Specification
MODEL R.H.D. | FJ1828R | ||
WEIGHTS | Max G.V.W | 19 Tonne | |
Kerb weight approx. | 6,410 kg 6,615 kg |
||
Fuel Tank | 265 litre | ||
DIMENSIONS | Wheelbase (W.B.) | 5,100 mm 6,000 mm |
|
Overall length (O.A.L.) | 9,060 mm 10,410 mm |
||
Overall width (O.A.W.) | 2,490 mm | ||
Overall height (O.A.H.) | 2,910 mm | ||
Tread - Front (T.F.) - Back (T.R.) |
2,045 mm 1,805 mm |
||
Front overhang (F.O.H) | 1,460 mm | ||
Rear overhang (R.O.H) | 2,500 mm 2,950 mm |
||
Cab to rear axle (C.A.) | 4,420 mm 5,320 mm |
||
ENGINE | Model | Fuso 6S20 | |
Type | 4-Stroke, Water-Cooled, Direct Injection With Unitized Injection Pump, Turbocharged Intercooled | ||
Piston displacement | 6,373 cc | ||
Max. output | 280PS (205kW) @ 2,200rpm | ||
Max. torque | 1,100Nm @ 1,200-1,600rpm | ||
Fuel System | Diesel Engine, Common Rail | ||
TRANSMISSION | Model/ No. of Speed | G131/ 9-Speed Manual | |
Gear ratios |
Crawler 14.573 1st 9.478 2nd 6.635 3rd 4.821 4th 3.667 5th 2.585 6th 1,810 7th 1,315 8th 1,000 Reverse 13.862 |
||
AXLE | Front Axle | Reverse Elliot, “I” Beam | |
Rear Axle | Full Floating With Differential Lock | ||
SUSPENSION | Front Suspension | Parabolic Leaf Spring With Double Acting Shock Absorber And Stabiliser | |
Rear Suspension | Semi Elliptical Multi Leaf Spring With Stabiliser | ||
TYRES | Front | 295/80R22.5 | |
Rear | 295/80R22.5 | ||
BRAKES | Service Brake | Drum Brake, Full Air, Dual Circuit With Antilock Brake System (ABS) & Auto Brake Shoes Adjuster | |
Parking Brake | Air Operated Spring Brake Acting On Rear Axle | ||
Auxiliary Brake | Engine & Exhaust | ||
STEERING | Type |
Hydraulic Power Assisted Telescopic and Tilt Steering Column with Steering Lock |
|
ELECTRICAL SYSTEM | Type | 12 Volt x 2, 120 Ah | |
Alternator | 24V - 80Amps |
Inquiry - FJ1828R Medium-Duty Truck