MODEL R.H.D. | FE71PB8SRDG3 | ||
WEIGHTS | Max G.V.W | 4.8 Tonne | |
Kerb weight approx. | 1875 kg | ||
Fuel Tank | 70 litre | ||
DIMENSIONS | Wheelbase (W.B.) | 2500 mm | |
Overall length (O.A.L.) | 4580 mm | ||
Overall width (O.A.W.) | 1705 mm | ||
Overall height (O.A.H.) | 2055 mm | ||
Tread - Front (T.F.) - Back (T.R.) |
1390 mm
|
||
Front overhang (F.O.H) | 1015 mm | ||
Rear overhang (R.O.H) | 1065 mm | ||
Cab to rear axle (C.A.) | 2030 mm | ||
ENGINE | Model | Fuso 4D34-2AT5 | |
Type | 4-Cylinder In-Line, 4-Stroke, Water-Cooled, Turbocharged with Intercooler | ||
Piston displacement | 3,908 cc | ||
Max. output | 110PS (81kW) @ 2,900rpm | ||
Max. torque | 275Nm @ 1,600rpm | ||
Fuel System | Diesel Engine, Direct Injection | ||
TRANSMISSION | Model/ No. of Speed | M035S5/ 5-Speed Manual | |
Gear ratios |
1st 5.181 2nd 2.865 3rd 1.593 4th 1.00 5th 0.739 Reverse 5.181 |
||
AXLE | Front Axle | Reverse Elliot, “I” Beam | |
Rear Axle | Full Floating, single reduction | ||
Ratio | 6.166 | ||
SUSPENSION | Front Suspension | Laminated Leaf Springs with Shock Absorbers and Stabilizer | |
Rear Suspension | Laminated Leaf Springs with Shock Absorbers | ||
TYRES | Front | 205/85R16 | |
Rear | 205/85R16 | ||
BRAKES | Service Brake |
Hydraulic with Vacuum Servo Assistance, Dual Circuit with Antilock Brake System (ABS) & Auto Brake Shoes Adjuster |
|
Parking Brake | Internal Expanding-Type on Propeller Shaft | ||
Auxiliary Brake | Exhaust Brake | ||
STEERING | Type |
Ball Nut with Integral Hydraulic Power Booster Telescopic and Tilt Steering Column with Steering Lock |
|
ELECTRICAL SYSTEM | Type | 12 Volt x 2, 65 Ah at 20hr rate | |
Alternator | 24V - 50 Amps |
Inquiry - FE71PB Light-Duty Truck